![]() |
Hours of opening
Mon-Thurs 8.30am-12pm 2pm-5pm
Friday 8.30am-12pm 2pm-4.30pm
Sat (1st and 3rd only) 9.30am-12pm
Sunday Closed
Bank Holidays Closed |
Kilns and Furnaces Glass Range
GF13
|
|
GF 13 Plug and go. GF45/90 for wiring into UK domestic supply.
|
| Chamber Dimensions | Overall Dimensions | Supply | |||||
| Model | Diameter (mm/in) | Height (mm/in) | Width (mm/in) | Depth (mm/in) | Height (mm/in) | Power(KW) | 220v/230v |
| GF13 | 330/13 | 153/6 | 495/20 | 660/26 | 390/16 | 2 | 13Amp |
| GF45 | 457/18 | 280/11 | 610/24 | 800/31.5 | 575/23 | 4 | 20Amp |
| GF90 | 648/25.5 | 282/11 | 795/31.25 | 1030/40.5 | 575/23 | 7 | 40Amp |
| Model | Capacity Ltr | Power Rating KW | Chamber Dimensions Diameter Height |
Price Complete with Controller and Kiln Furniture (1 Refractory Batt & 3 Refactory Props) ST314k ST316K |
||
| GF13 | 13 | 3 | 330mm | 153mm | £750.00 | £785.00 |
| GF45 | 45 | 4 | 457mm | 280mm | £989.00 | £1,018.00 |
| GF90 | 90 | 7 | 648mm | 280mm | £1,370.00 | £1,400.00 |
Flatbed Glass Kiln
|
|
|
Maximum firing range 1050° Plug in and go.
| Chamber Dimensions | Overall Dimensions | Power | Supply | ||||||
| Model | Width (mm/in) | Depth (mm/in) | Height (mm/in) | Width (mm/in) | Depth (mm/in) | Height (mm/in) | KW | 220v/230v | 380v/400v |
| GF75FB | 500/20 | 500/20 | 270/10.5 | 900/36 | 890/35 | 1070/42 | 6 | 30A | - |
| GF250FB | 1000/39 | 500/20 | 270/10.5 | 1400/55 | 890/35 | 1070/42 | 9 | 50A | - |
| GF350FB | 1000/39 | 750/30 | 270/10.5 | 1400/55 | 1150/45 | 1070/42 | 11 | 68A | 25A |
| GF500FB | 1000/39 | 1000/39 | 270/10.5 | 1400/55 | 1400/55 | 1070/42 | 12 | 63A | 25A |
| GF800FB | 1500/59 | 1000/39 | 270/10.5 | 2000/79 | 1400/55 | 1070/42 | 16 | 80A | 32A |
| GF1500FB | 2000/79 | 1000/39 | 350/14 | 2800/110 | 1400/55 | 1200/47 | 22 | - | 40A |
Prices for range GF7B-GF1500FB (above)
| Kiln Type | Internal Dimensions | Power KW | Kiln complete with controller | |||||
| Model | Width | Depth | Height | ST314 | ST315 | ST316 | ST501 | |
| GF75FB | 500mm | 500mm | 270mm | 6 | £2,020.00 | £2,050.00 | £2,050.00 | £2,185.00 |
| GF250FB | 1000mm | 500mm | 270mm | 9 | £2,460.00 | £2,490.00 | £2,490.00 | £2,515.00 |
| GF350FB | 1000mm | 750mm | 270mm | 11 | £2,930.00 | £2,965.00 | £2,965.00 | £2,979.00 |
| GF500FB | 1000mm | 1000mm | 270mm | 12 | £3,424.00 | £3,454.00 | £3,454.00 | £3,504.00 |
| GF800FB | 15000mm | 1000mm | 270mm | 16 | £4,415.00 | £4,444.00 | £4,444.00 | £4,494.00 |
| GF1500FB | 2000mm | 1000mm | 350mm | 22 | £6,220.00 | £6,250.00 | £6,250.00 | £6,305.00 |
Optional Extra Cost - Castor Wheels for Models GF75/280/350 £35.00
Castors for GF500/800/1500 £105.00
Maximum firing range 1000° for wiring into a domestic supply.
| Chamber Dimensions | Overall Dimensions | Power | Supply | ||||||
| Model | Width (mm/in) | Depth (mm/in) | Height (mm/in) | Width (mm/in) | Depth (mm/in) | Height (mm/in) | KW | 220v/230v | 380v/400v |
| GF 55FBD | 500/20 | 500/20 | 270/10.5 | 900/36 | 890/35 | 1070/42 | 3 | 13A | - |
| GF155FBD | 1000/39 | 500/20 | 270/10.5 | 1400/55 | 890/35 | 1070/42 | 7 | 30A | - |
| Model | Internal Dimensions | Power KW | Kiln Complete with Controller | ||||
| Width | Depth | Height | St314 | ST315 | ST316 | ||
| GF 55FBD | 500mm | 500mm | 270mm | 3 | £1,765.00 | £1,795.00 | £1,795.00 |
| GF155FBD | 1000mm | 500mm | 270mm | 7 | £2,460.00 | £2,490.00 | £2,490.0 |
GF 55FBD Plug and go
GF 155FBD requires wiring into a 30AMP UK 230V 1 PH Supply
All Prices are exclusive of
Delivery charge and VAT.
Prices subject to change
and are shown in UK pounds £
Medcol (Cornwall) Ltd
17 Woods Browning Ind. Est
Bodmin, Cornwall.
PL31 1DQ
Tel: 01208 72260 Fax 01208 78012
Email Sales medcolcwll@aol.com
www.kilns-wheels.co.uk