![]() |
Hours of opening
Mon-Thurs 8.30am-12pm 2pm-5pm
Friday 8.30am-12pm 2pm-4.30pm
Sat (1st and 3rd only) 9.30am-12pm
Sunday Closed
Bank Holidays Closed
|
|
|
|
![]() |
Nabertherm Round Kiln Top 60-190
Attractive design, lightweight and excellent firing results are only a few features of our top loaders Top 60 to Top 190. Castors are supplied as standard and increase mobility so that you will always find the right place for the furnace. |
|
|
|
Dimensions Top 60-190
|
Model |
Temp max
° |
Inner Dimensions in mm |
Vol in Ltr |
Outer Dimensions in mm |
Connected Power K/w |
Connection Voltage |
Weight in Kg |
Price Inc Controller | Furniture Set | ||||
|
W |
D |
H |
W |
D |
H |
||||||||
| Top 60/Leco | 1200 | Ø410 | 460 | 60 | 580 | 750 | 800 | 2.9 | 1-3 phase | 72 | 885.00 | 56.00 | |
| Top 60 | 1200 | Ø410 | 460 | 60 | 580 | 750 | 800 | 3.6 | 1-3 phase | 72 | 835.00 | 56.00 | |
| Top 60/eco | 1300 | Ø410 | 460 | 60 | 580 | 750 | 800 | 3.6 | 1-3 phase | 72 | 970.00 | 56.00 | |
| Top 60/R | 1300 | Ø410 | 460 | 60 | 580 | 750 | 800 | 5.5 | 1-3 phase | 72 | 1,020.00 | 56.00 | |
| Top 100 | 1300 | Ø480 | 575 | 100 | 660 | 830 | 910 | 7.0 | 1-3 phase | 100 | 1,225.00 | 74.00 | |
| Top 140 | 1300 | Ø550 | 575 | 140 | 750 | 920 | 910 | 9.0 | 1-3 phase | 120 | 1,330.00 | 105.00 | |
| Top 190 | 1300 | Ø590 | 690 | 190 | 790 | 960 | 1020 | 12.0 | 1-3 phase | 150 | 1,530.00 | 105.00 | |
All Prices are exclusive of
Delivery charge and VAT.
Prices subject to change
and are shown in UK pounds £
Medcol (Cornwall) Ltd
17 Woods Browning Ind. Est
Bodmin, Cornwall.
PL31 1DQ
Tel: 01208 72260 Fax 01208 78012
Email Sales medcolcwll@aol.com
www.kilns-wheels.co.uk